# Zemly on Grew It

Zemly is an indie app listed on [Grew It](https://grewit.app), a public directory of apps and the revenue they actually make. Zemly made $20.43 in the last 30 days, with 181 installs in that period.

- Human listing: https://grewit.app/apps/zemly
- Machine-readable listing: https://grewit.app/apps/zemly.md
- Last updated: 2026-08-21

## Last 30 days

| Metric | Value |
| --- | ---: |
| Revenue | $20.43 |
| Installs | 181 |
| ARPU | $2.78 |
| Active subscriptions | 9 |
| MRR | $25 |
| ARR | $300 |

## App details

- Stack: Swift, Supabase
- Platform: iOS
- Bundle ID: com.opus.zemly
- Founder: Rhuan ➔ falou.opusbr.com ([@zzurcz](https://x.com/zzurcz)) · [Profile](https://grewit.app/founder/cmt25ictx0000psp7seugajyz)
- Revenue source: RevenueCat via Grew It

## Daily revenue and installs

| Date | Revenue | Installs |
| --- | ---: | ---: |
| 2026-07-23 | $2.94 | 3 |
| 2026-07-24 | $2.92 | 2 |
| 2026-07-25 | $0 | 6 |
| 2026-07-26 | $0 | 4 |
| 2026-07-27 | $2.93 | 8 |
| 2026-07-28 | $0 | 4 |
| 2026-07-29 | $0 | 8 |
| 2026-07-30 | $0 | 8 |
| 2026-07-31 | $2.93 | 6 |
| 2026-08-01 | $2.93 | 7 |
| 2026-08-02 | $0 | 4 |
| 2026-08-03 | $0 | 3 |
| 2026-08-04 | $2.92 | 7 |
| 2026-08-05 | $0 | 13 |
| 2026-08-06 | $0 | 8 |
| 2026-08-07 | $0 | 11 |
| 2026-08-08 | $0 | 5 |
| 2026-08-09 | $0 | 6 |
| 2026-08-10 | $0 | 5 |
| 2026-08-11 | $0 | 3 |
| 2026-08-12 | $0 | 3 |
| 2026-08-13 | $0 | 4 |
| 2026-08-14 | $0 | 4 |
| 2026-08-15 | $0 | 2 |
| 2026-08-16 | $0 | 24 |
| 2026-08-17 | $0 | 7 |
| 2026-08-18 | $0 | 6 |
| 2026-08-19 | $2.86 | 4 |
| 2026-08-20 | $0 | 6 |
| 2026-08-21 | $0 | 0 |

## How to cite

Zemly made $20.43 in the last 30 days on Grew It (https://grewit.app/apps/zemly). Figures are customer-paid revenue synced from RevenueCat. MRR is reported as $25; ARR is MRR × 12 ($300).
