# Stealth on Grew It

Stealth is an indie app listed on [Grew It](https://grewit.app), a public directory of apps and the revenue they actually make. Stealth made $654.39 in the last 30 days, with 2,559 installs in that period.

- Human listing: https://grewit.app/apps/stealth-9
- Machine-readable listing: https://grewit.app/apps/stealth-9.md
- Last updated: 2026-08-26
- Visibility: stealth (name, icon, category, subtitle, screenshots, and website are hidden)

## Last 30 days

| Metric | Value |
| --- | ---: |
| Revenue | $654.39 |
| Installs | 2,559 |
| ARPU | $0.26 |
| Active subscriptions | 17 |
| MRR | $425 |
| ARR | $5,100 |

## App details

- Stack: React Native, Supabase
- Platform: iOS & Android
- Founder: Luc ([@luc2web](https://x.com/luc2web)) · [Profile](https://grewit.app/founder/cmt1hrdj50000psp741k5aedj)
- Revenue source: RevenueCat via Grew It

## Daily revenue and installs

| Date | Revenue | Installs |
| --- | ---: | ---: |
| 2026-07-28 | $9.99 | 37 |
| 2026-07-29 | $25.04 | 30 |
| 2026-07-30 | $9.99 | 38 |
| 2026-07-31 | $11.51 | 93 |
| 2026-08-01 | $23.98 | 108 |
| 2026-08-02 | $102.75 | 148 |
| 2026-08-03 | $11.54 | 174 |
| 2026-08-04 | $0 | 52 |
| 2026-08-05 | $13.42 | 38 |
| 2026-08-06 | $5.74 | 76 |
| 2026-08-07 | $3.15 | 219 |
| 2026-08-08 | $35.10 | 183 |
| 2026-08-09 | $7.99 | 195 |
| 2026-08-10 | $29.97 | 179 |
| 2026-08-11 | $11.99 | 76 |
| 2026-08-12 | $26.92 | 74 |
| 2026-08-13 | $51.86 | 84 |
| 2026-08-14 | $39.99 | 71 |
| 2026-08-15 | $32.75 | 62 |
| 2026-08-16 | $19.55 | 59 |
| 2026-08-17 | $9.99 | 42 |
| 2026-08-18 | $57.29 | 66 |
| 2026-08-19 | $13.39 | 56 |
| 2026-08-20 | $23.65 | 66 |
| 2026-08-21 | $11.68 | 64 |
| 2026-08-22 | $22.48 | 69 |
| 2026-08-23 | $9.44 | 59 |
| 2026-08-24 | $21.61 | 54 |
| 2026-08-25 | $11.63 | 57 |
| 2026-08-26 | $0 | 30 |

## How to cite

Stealth made $654.39 in the last 30 days on Grew It (https://grewit.app/apps/stealth-9). Figures are customer-paid revenue synced from RevenueCat. MRR is reported as $425; ARR is MRR × 12 ($5,100).
