# Stealth on Grew It

Stealth is an indie app listed on [Grew It](https://grewit.app), a public directory of apps and the revenue they actually make. Stealth made $24.99 in the last 30 days, with 42 installs in that period.

- Human listing: https://grewit.app/apps/stealth-6
- Machine-readable listing: https://grewit.app/apps/stealth-6.md
- Last updated: 2026-08-21
- Visibility: stealth (name, icon, category, subtitle, and screenshots are hidden)

## Last 30 days

| Metric | Value |
| --- | ---: |
| Revenue | $24.99 |
| Installs | 42 |
| ARPU | $2.50 |
| Active subscriptions | 2 |
| MRR | $5 |
| ARR | $60 |

## App details

- Stack: Expo, Firebase
- Platform: iOS
- Founder: Sav Theo ([@sav_theo](https://x.com/sav_theo)) · [Profile](https://grewit.app/founder/cmt20bxsf0000psp7qsyxns4m)
- Revenue source: RevenueCat via Grew It

## Daily revenue and installs

| Date | Revenue | Installs |
| --- | ---: | ---: |
| 2026-07-23 | $0 | 0 |
| 2026-07-24 | $0 | 0 |
| 2026-07-25 | $0 | 0 |
| 2026-07-26 | $0 | 5 |
| 2026-07-27 | $0 | 3 |
| 2026-07-28 | $0 | 4 |
| 2026-07-29 | $0 | 0 |
| 2026-07-30 | $0 | 0 |
| 2026-07-31 | $0 | 1 |
| 2026-08-01 | $0 | 0 |
| 2026-08-02 | $0 | 0 |
| 2026-08-03 | $0 | 0 |
| 2026-08-04 | $0 | 0 |
| 2026-08-05 | $0 | 0 |
| 2026-08-06 | $0 | 2 |
| 2026-08-07 | $0 | 0 |
| 2026-08-08 | $0 | 0 |
| 2026-08-09 | $0 | 0 |
| 2026-08-10 | $0 | 3 |
| 2026-08-11 | $3.57 | 6 |
| 2026-08-12 | $0 | 2 |
| 2026-08-13 | $0 | 0 |
| 2026-08-14 | $0 | 5 |
| 2026-08-15 | $0 | 5 |
| 2026-08-16 | $0 | 0 |
| 2026-08-17 | $0 | 0 |
| 2026-08-18 | $21.42 | 0 |
| 2026-08-19 | $0 | 5 |
| 2026-08-20 | $0 | 1 |
| 2026-08-21 | $0 | 0 |

## How to cite

Stealth made $24.99 in the last 30 days on Grew It (https://grewit.app/apps/stealth-6). Figures are customer-paid revenue synced from RevenueCat. MRR is reported as $5; ARR is MRR × 12 ($60).
