# Stealth on Grew It

Stealth is an indie app listed on [Grew It](https://grewit.app), a public directory of apps and the revenue they actually make. Stealth made $571.70 in the last 30 days, with 3,923 installs in that period.

- Human listing: https://grewit.app/apps/stealth-5
- Machine-readable listing: https://grewit.app/apps/stealth-5.md
- Last updated: 2026-08-20
- Visibility: stealth (name, icon, category, subtitle, and screenshots are hidden)

## Last 30 days

| Metric | Value |
| --- | ---: |
| Revenue | $571.70 |
| Installs | 3,923 |
| ARPU | $8.46 |
| Active subscriptions | 24 |
| MRR | $203 |
| ARR | $2,436 |

## App details

- Stack: Swift
- Platform: iOS
- Founder: tej ([@tejbuilds_28](https://x.com/tejbuilds_28))
- Revenue source: RevenueCat via Grew It

## Daily revenue and installs

| Date | Revenue | Installs |
| --- | ---: | ---: |
| 2026-07-22 | $0 | 5 |
| 2026-07-23 | $0 | 4 |
| 2026-07-24 | $0 | 3 |
| 2026-07-25 | $0 | 7 |
| 2026-07-26 | $0 | 13 |
| 2026-07-27 | $0 | 4 |
| 2026-07-28 | $0 | 15 |
| 2026-07-29 | $5.99 | 36 |
| 2026-07-30 | $0 | 28 |
| 2026-07-31 | $5.99 | 53 |
| 2026-08-01 | $0 | 43 |
| 2026-08-02 | $0 | 44 |
| 2026-08-03 | $20.98 | 64 |
| 2026-08-04 | $5.99 | 61 |
| 2026-08-05 | $35.98 | 113 |
| 2026-08-06 | $46.38 | 230 |
| 2026-08-07 | $57.95 | 255 |
| 2026-08-08 | $85.96 | 741 |
| 2026-08-09 | $65.30 | 454 |
| 2026-08-10 | $11.98 | 305 |
| 2026-08-11 | $19.99 | 147 |
| 2026-08-12 | $0 | 103 |
| 2026-08-13 | $29.99 | 169 |
| 2026-08-14 | $91.31 | 119 |
| 2026-08-15 | $17.85 | 188 |
| 2026-08-16 | $14.09 | 184 |
| 2026-08-17 | $35.98 | 145 |
| 2026-08-18 | $0 | 152 |
| 2026-08-19 | $19.99 | 170 |
| 2026-08-20 | $0 | 68 |

## How to cite

Stealth made $571.70 in the last 30 days on Grew It (https://grewit.app/apps/stealth-5). Figures are customer-paid revenue synced from RevenueCat. MRR is reported as $203; ARR is MRR × 12 ($2,436).
