# Stealth on Grew It

Stealth is an indie app listed on [Grew It](https://grewit.app), a public directory of apps and the revenue they actually make. Stealth made $502.23 in the last 30 days, with 852 installs in that period.

- Human listing: https://grewit.app/apps/stealth-4
- Machine-readable listing: https://grewit.app/apps/stealth-4.md
- Last updated: 2026-08-20
- Visibility: stealth (name, icon, category, subtitle, and screenshots are hidden)

## Last 30 days

| Metric | Value |
| --- | ---: |
| Revenue | $502.23 |
| Installs | 852 |
| ARPU | $5.01 |
| Active subscriptions | 154 |
| MRR | $772 |
| ARR | $9,264 |

## App details

- Stack: Swift
- Platform: iOS
- Founder: anonymous
- Revenue source: RevenueCat via Grew It

## Daily revenue and installs

| Date | Revenue | Installs |
| --- | ---: | ---: |
| 2026-07-22 | $24.15 | 27 |
| 2026-07-23 | $0 | 27 |
| 2026-07-24 | $5.08 | 27 |
| 2026-07-25 | $12.98 | 22 |
| 2026-07-26 | $107.43 | 19 |
| 2026-07-27 | $9.10 | 29 |
| 2026-07-28 | -$34.12 | 26 |
| 2026-07-29 | $0 | 20 |
| 2026-07-30 | $39.69 | 30 |
| 2026-07-31 | $0 | 25 |
| 2026-08-01 | $49.12 | 28 |
| 2026-08-02 | $22.66 | 34 |
| 2026-08-03 | $20.55 | 28 |
| 2026-08-04 | $0 | 19 |
| 2026-08-05 | $0 | 53 |
| 2026-08-06 | $66.60 | 39 |
| 2026-08-07 | $20.70 | 32 |
| 2026-08-08 | $2.99 | 32 |
| 2026-08-09 | $8.45 | 41 |
| 2026-08-10 | $5.77 | 40 |
| 2026-08-11 | $54.04 | 34 |
| 2026-08-12 | $9.99 | 32 |
| 2026-08-13 | $12.13 | 38 |
| 2026-08-14 | $0 | 28 |
| 2026-08-15 | $8.22 | 18 |
| 2026-08-16 | $25.69 | 24 |
| 2026-08-17 | $47.12 | 28 |
| 2026-08-18 | $0 | 25 |
| 2026-08-19 | -$26.10 | 20 |
| 2026-08-20 | $9.99 | 7 |

## How to cite

Stealth made $502.23 in the last 30 days on Grew It (https://grewit.app/apps/stealth-4). Figures are customer-paid revenue synced from RevenueCat. MRR is reported as $772; ARR is MRR × 12 ($9,264).
