# Stealth on Grew It

Stealth is an indie app listed on [Grew It](https://grewit.app), a public directory of apps and the revenue they actually make. Stealth made $7,990.56 in the last 30 days, with 8,125 installs in that period.

- Human listing: https://grewit.app/apps/stealth-2
- Machine-readable listing: https://grewit.app/apps/stealth-2.md
- Last updated: 2026-08-19
- Visibility: stealth (name, icon, category, subtitle, and screenshots are hidden)

## Last 30 days

| Metric | Value |
| --- | ---: |
| Revenue | $7,990.56 |
| Installs | 8,125 |
| ARPU | $3.64 |
| Active subscriptions | 1,322 |
| MRR | $4,815 |
| ARR | $57,780 |

## App details

- Stack: React Native
- Platform: iOS
- Founder: anonymous
- Revenue source: RevenueCat via Grew It

## Daily revenue and installs

| Date | Revenue | Installs |
| --- | ---: | ---: |
| 2026-07-22 | $297.03 | 366 |
| 2026-07-23 | $271.36 | 214 |
| 2026-07-24 | $269.91 | 281 |
| 2026-07-25 | $257.01 | 264 |
| 2026-07-26 | $310.16 | 277 |
| 2026-07-27 | $232.26 | 260 |
| 2026-07-28 | $371.93 | 238 |
| 2026-07-29 | $270.31 | 157 |
| 2026-07-30 | $133.22 | 195 |
| 2026-07-31 | $104.15 | 130 |
| 2026-08-01 | $124.87 | 124 |
| 2026-08-02 | $186.24 | 172 |
| 2026-08-03 | $342.46 | 149 |
| 2026-08-04 | $183.89 | 177 |
| 2026-08-05 | $206.77 | 156 |
| 2026-08-06 | $99.27 | 126 |
| 2026-08-07 | $227.04 | 256 |
| 2026-08-08 | $171.70 | 230 |
| 2026-08-09 | $603.11 | 561 |
| 2026-08-10 | $430.99 | 656 |
| 2026-08-11 | $497.22 | 379 |
| 2026-08-12 | $703.82 | 513 |
| 2026-08-13 | $209.17 | 314 |
| 2026-08-14 | $282.36 | 191 |
| 2026-08-15 | $167.12 | 235 |
| 2026-08-16 | $90.42 | 218 |
| 2026-08-17 | $195.68 | 306 |
| 2026-08-18 | $193.40 | 375 |
| 2026-08-19 | $195.46 | 169 |
| 2026-08-20 | $0 | 0 |

## How to cite

Stealth made $7,990.56 in the last 30 days on Grew It (https://grewit.app/apps/stealth-2). Figures are customer-paid revenue synced from RevenueCat. MRR is reported as $4,815; ARR is MRR × 12 ($57,780).
