# Stealth on Grew It

Stealth is an indie app listed on [Grew It](https://grewit.app), a public directory of apps and the revenue they actually make. Stealth made $6,306.02 in the last 30 days, with 6,286 installs in that period.

We're switching to local market on another product.

Also this product based on a TikTok farm which can be sold.

- Human listing: https://grewit.app/apps/stealth-11
- Machine-readable listing: https://grewit.app/apps/stealth-11.md
- Last updated: 2026-08-28
- Visibility: stealth (name, icon, category, subtitle, screenshots, and website are hidden)

## Last 30 days

| Metric | Value |
| --- | ---: |
| Revenue | $6,306.02 |
| Installs | 6,286 |
| ARPU | $1 |
| Active subscriptions | 285 |
| MRR | $5,447 |
| ARR | $65,363 |

## App details

- Stack: Expo, Other
- Platform: iOS & Android
- Founder: Dim ([@hokage_wws](https://x.com/hokage_wws)) · [Profile](https://grewit.app/founder/cmtct7i250000psp79fro7j0q)
- Revenue source: Adapty via Grew It

## Daily revenue and installs

| Date | Revenue | Installs |
| --- | ---: | ---: |
| 2026-07-30 | $146.36 | 232 |
| 2026-07-31 | $311.41 | 253 |
| 2026-08-01 | $268.79 | 236 |
| 2026-08-02 | $239.06 | 232 |
| 2026-08-03 | $172.03 | 225 |
| 2026-08-04 | $300.39 | 232 |
| 2026-08-05 | $253.31 | 255 |
| 2026-08-06 | $170.38 | 215 |
| 2026-08-07 | $221.46 | 218 |
| 2026-08-08 | $285.18 | 230 |
| 2026-08-09 | $178.62 | 260 |
| 2026-08-10 | $147.47 | 202 |
| 2026-08-11 | $241.39 | 209 |
| 2026-08-12 | $187.78 | 234 |
| 2026-08-13 | $200.03 | 244 |
| 2026-08-14 | $155.23 | 193 |
| 2026-08-15 | $203.90 | 225 |
| 2026-08-16 | $158.41 | 222 |
| 2026-08-17 | $187.95 | 212 |
| 2026-08-18 | $256.07 | 200 |
| 2026-08-19 | $272.49 | 205 |
| 2026-08-20 | $174.90 | 182 |
| 2026-08-21 | $155.23 | 175 |
| 2026-08-22 | $218.19 | 173 |
| 2026-08-23 | $194.82 | 202 |
| 2026-08-24 | $284.34 | 209 |
| 2026-08-25 | $257.65 | 178 |
| 2026-08-26 | $228.08 | 185 |
| 2026-08-27 | $170.86 | 173 |
| 2026-08-28 | $64.24 | 75 |

## How to cite

Stealth made $6,306.02 in the last 30 days on Grew It (https://grewit.app/apps/stealth-11). Figures are customer-paid revenue synced from Adapty. MRR is reported as $5,447; ARR is MRR × 12 ($65,363).
