# Stealth on Grew It

Stealth is an indie app listed on [Grew It](https://grewit.app), a public directory of apps and the revenue they actually make. Stealth made $33.30 in the last 30 days, with 308 installs in that period.

- Human listing: https://grewit.app/apps/stealth-10
- Machine-readable listing: https://grewit.app/apps/stealth-10.md
- Last updated: 2026-08-26
- Visibility: stealth (name, icon, category, subtitle, screenshots, and website are hidden)

## Last 30 days

| Metric | Value |
| --- | ---: |
| Revenue | $33.30 |
| Installs | 308 |
| ARPU | $0.11 |
| Active subscriptions | 4 |
| MRR | $13 |
| ARR | $156 |

## App details

- Stack: Swift, Supabase
- Platform: iOS
- Founder: José Pascual ([@jpaask](https://x.com/jpaask)) · [Profile](https://grewit.app/founder/cmta2mmm60000psp7vcglf58g)
- Revenue source: RevenueCat via Grew It

## Daily revenue and installs

| Date | Revenue | Installs |
| --- | ---: | ---: |
| 2026-07-28 | $4.54 | 16 |
| 2026-07-29 | $0 | 13 |
| 2026-07-30 | $4.57 | 11 |
| 2026-07-31 | $10.86 | 18 |
| 2026-08-01 | $0 | 15 |
| 2026-08-02 | $0 | 16 |
| 2026-08-03 | $0 | 16 |
| 2026-08-04 | $6.88 | 15 |
| 2026-08-05 | $0 | 14 |
| 2026-08-06 | $0 | 7 |
| 2026-08-07 | $0 | 13 |
| 2026-08-08 | $0 | 6 |
| 2026-08-09 | $0 | 9 |
| 2026-08-10 | $0 | 6 |
| 2026-08-11 | $0 | 9 |
| 2026-08-12 | $2.99 | 13 |
| 2026-08-13 | $0 | 10 |
| 2026-08-14 | $0 | 8 |
| 2026-08-15 | $3.46 | 5 |
| 2026-08-16 | $0 | 6 |
| 2026-08-17 | $0 | 8 |
| 2026-08-18 | $0 | 8 |
| 2026-08-19 | $0 | 7 |
| 2026-08-20 | $0 | 12 |
| 2026-08-21 | $0 | 10 |
| 2026-08-22 | $0 | 3 |
| 2026-08-23 | $0 | 13 |
| 2026-08-24 | $0 | 6 |
| 2026-08-25 | $0 | 11 |
| 2026-08-26 | $0 | 4 |

## How to cite

Stealth made $33.30 in the last 30 days on Grew It (https://grewit.app/apps/stealth-10). Figures are customer-paid revenue synced from RevenueCat. MRR is reported as $13; ARR is MRR × 12 ($156).
